ASX Announcements
Amotiv Limited (formerly GUD Holdings Limited) is focused on producing long-term shareholder returns above the cost of capital and on maximising the value of its brand portfolio for the benefit of shareholders. Keeping investors fully informed about the company’s performance is a key priority.
Date | Description | |
---|---|---|
19/12/2024 | 2024 Modern Slavery Statement | Download |
21/10/2024 | 2024 Annual General Meeting - Results | Download |
21/10/2024 | 2024 Annual General Meeting - Slides | Download |
21/10/2024 | 2024 Annual General Meeting - Addresses | Download |
24/09/2024 | Chief Financial Officer | Download |
12/09/2024 | Annual Report 2024 | Download |
12/09/2024 | Notice of Annual General Meeting 2024 | Download |
15/08/2024 | Board Change | Download |
14/08/2024 | Corporate Governance Statement 2024 & Appendix 4G | Download |
14/08/2024 | 2024 Full Year Results Presentation | Download |
14/08/2024 | FY24 Results ASX Release | Download |
14/08/2024 | FY24 Appendix 4E & Financial Report | Download |
02/08/2024 | 2024 Annual General Meeting – Advance Notice | Download |
11/07/2024 | FY24 Full Year Results – Advance Notice | Download |
25/06/2024 | Appointment of Director – David Coolidge | Download |
25/06/2024 | Change of Company Name and ASX Code | Download |
24/06/2024 | Extraordinary General Meeting - Results of Voting | Download |
24/06/2024 | Extraordinary General Meeting Addresses & Presentation | Download |
15/05/2024 | Proxy Form - GUD 2024 EGM | Download |
15/05/2024 | Notice of Extraordinary General Meeting | Download |
14/05/2024 | Investor Day Presentation | Download |
13/05/2024 | GUD Trading Update – FY24 Guidance | Download |
29/04/2024 | Investor Day - 15 May 2024 | Download |
26/03/2024 | Advance Notice – Investor Day – Melbourne | Download |
14/02/2024 | Half Year Results Investor Briefing | Download |
14/02/2024 | Half Year Results Announcement | Download |
14/02/2024 | Appendix 4D - Half Yearly Report and Accounts | Download |
17/01/2024 | 2024 Half Year Results Release Advance Notice | Download |
ASX Announcements 2023
Date | Description | |
---|---|---|
22/12/2023 | 2023 Modern Slavery Statement | Download |
02/11/2023 | GUD completes acquisition of Rindab AB | Download |
26/10/2023 | 2023 Annual General Meeting - Results | Download |
26/10/2023 | 2023 Annual General Meeting - Addresses | Download |
17/10/2023 | GUD to acquire Rindab AB | Download |
25/09/2023 | Clarification of Explanatory Notes to Notice of Meeting | Download |
14/09/2023 | 2023 Notice of Annual General Meeting, Explanatory Statement and Proxy Form | Download |
14/09/2023 | 2023 Annual Report | Download |
01/09/2023 | GUD Holdings completes divestment of Davey Water Products | Download |
15/08/2023 | Corporate Governance Statement and Appendix 4G | Download |
15/08/2023 | Year Ended 30 June 2023 – Results Briefing and Webcast | Download |
15/08/2023 | ASX Release Results for the full year ended 30 June 2023 | Download |
15/08/2023 | Annual Results – Full Year Report – 30 June 2023 | Download |
07/08/2023 | GUD announces divestment of Davey Water Products | Download |
01/08/2023 | 2023 Full Year Results link, 2023 Annual General Meeting and electronic Annual Reports | Download |
21/06/2023 | Appointment/Resignation of Company Secretary & General Counsel | Download |
19/06/2023 | Advance Notice – 2023 Full-Year Results | Download |
31/05/2023 | LTI Equity Plan Rules Amendment | Download |
16/02/2023 | Modern Slavery Statement - 30 June 2022 | Download |
15/02/2023 | Half Year Ended 31 December 2022 - Results Briefing and Webcast | Download |
15/02/2023 | Appendix 4D - Interim Financial Report | Download |
07/02/2023 | Advance Notice – 2023 Half-Year Results | Download |
11/01/2023 | Key Dates | Download |
ASX Announcements 2022
Date | Description | |
---|---|---|
27/10/2022 | 2022 Annual General Meeting - Results | Download |
27/10/2022 | 2022 Annual General Meeting - Chairman and Managing Director/Chief Executive Officer Addresses | Download |
25/10/2022 | 2022 Annual General Meeting - Live Webcast | Download |
21/09/2022 | 2022 Annual Review | Download |
21/09/2022 | 2022 Notice of Annual General Meeting, Proxy Form & Annual Report | Download |
15/08/2022 | Advance Notice of Annual General Meeting | Download |
15/08/2022 | Appendix 4G - Corporate Governance Statement.pdf | Download |
15/08/2022 | Full Year Ended 30 June 2022 - Results Briefing and Webcast | Download |
15/08/2022 | Annual Results - Full Year Report - 30 June 2022 | Download |
12/08/2022 | Dealings in Shares (Securities) Policy | Download |
09/08/2022 | 2022 Full Year Results - Analyst Briefing and Audio Webcast | Download |
04/07/2022 | Key Dates | Download |
16/06/2022 | Trading Update | Download |
07/04/2022 | 2022 Investor Day and Trading Update - Part 1 | Download |
07/04/2022 | 2022 Investor Day and Trading Update - Part 2 | Download |
08/02/2022 | Half Year Ended 31 December 2021 - Results Briefing and Webcast | Download |
08/02/2022 | Appendix 4D - Interim Financial Report - 31 December 2021 | Download |
31/01/2022 | Key Dates | Download |
13/01/2022 | Modern Slavery Statement | Download |
04/01/2022 | Cleansing Notice | Download |
04/01/2022 | GUD completes acquisition of AutoPacific Group | Download |